Our Data Center: CJ1 Facility Overview
Our data center, CJ1, is the heart of our hosting operations. Located in Cyberjaya, Malaysia's 'Silicon Valley' , it is a purpose-built, Uptime Institute Tier-III certified facility designed to deliver the highest levels of performance, security, and reliability for your infrastructure.
This guide provides an overview of the facility's world-class infrastructure and the benefits it offers to your business.
Location & Strategic Advantage
Feature | Details |
|---|---|
Location | Cyberjaya, Malaysia |
Certification | Uptime Institute Tier-III Certified (Design & Constructed Facility) |
Connectivity | DE-CIX Greater KL-enabled site offering Internet Peering, Cloud Exchange, and MyIX |
Our data center is strategically positioned within a rich connectivity ecosystem, hosting a dense concentration of telcos and Internet Service Providers (ISPs). This ensures low-latency access and high-speed connectivity for your applications.
Infrastructure Overview
Component | Specification |
|---|---|
Building Type | 4-storey purpose-built data center with connecting office block |
Total Data Center Size | Up to 40,000 sqft |
Raised Floor Height | 800mm |
Office Area | Up to 21,000 sqft |
The facility offers flexible colocation spaces, including:
- Private Cages
- Customized Rack Space
- Private Suites
- AC & DC Power Feed
- Meet-Me-Room for secure fiber cross-connect
- Rooftop Space Rental

Security Systems
We implement multi-layered physical security to protect your hardware:
Security Feature | Details |
|---|---|
Access Control | Two-factor door access with pre-booking requirement |
Surveillance | 24x7 CCTV surveillance with local monitoring |
On-Site Security | 24x7 security officers with tailgating prevention |
Fire Detection | FM200 fire suppression system & CO2 extinguishers |
Environmental Monitoring | Thermometer, hygrometer & smoke detectors in all data center areas |
Building Management | 24x7 status monitoring for cooling, power, temperature, humidity & water leakage |
Power & Cooling
Power Infrastructure
Component | Specification |
|---|---|
Utility Supply | Dual power feed from separate substations (Serdang & Kapar) |
UPS | N+1 backup with minimum 10 minutes battery runtime |
Diesel Generators | 3 sets of 2,000KVA generators in N+1 configuration |
Generator Runtime | 48 hours at full load without refueling |
Oil Tank Capacity | 24 hours diesel supply for generators |
Rack Redundancy | A+B power redundancy per rack |
Cooling System
Feature | Specification |
|---|---|
CRAC Configuration | N+1 redundancy |
Power Protection | CRACs protected with redundant power feeds |
Temperature Control | Ambient temperature maintained at 18°C – 24°C |
Humidity Control | Maintained at 40% |
Certifications
Our data center holds several prestigious certifications, demonstrating our commitment to security, reliability, and best practices:
Certification | Description |
|---|---|
Uptime Institute Tier III | Awarded for both Design (TCCD) and Constructed Facility |
ISO 27001 | Information Security Management System |
PCI-DSS | Payment Card Industry Data Security Standard compliance for our data center facility |
📌 Why This Matters to You
- Maximum Security - Multi-layered physical and environmental security protects your hardware.
- High Availability - N+1 redundancy for power, cooling, and connectivity ensures minimal downtime.
- Fast Connectivity - Carrier-neutral facility with rich ISP and telco ecosystem reduces latency.
- Scalability - Flexible colocation spaces accommodate your business growth.
- Compliance Ready - Tier-III and ISO certifications support your regulatory requirements.
Need Further Assistance?
If you face any issues or need assistance, don’t hesitate to reach out — our support team is always ready to help!
🔧 Need help? Submit a Support Ticket
💬 Chat with us on Live Chat via our website
Updated on: 24/07/2026
Thank you!